[an error occurred while processing this directive]
Note: the agenda by session may be found here
|   |   |
| Session A: Wednesday Evening, 8:00pm-9:30pm | |
| Special Session I: Signal & Information Processing for Distributed Systems | |
| A-1 | Concurrent Multistatic Tracking and Field Stabilization in GPS-Denied Scenarios , |
|   | Roy Streit, Metron, Inc. |
| A-2 | A Joint Likelihood Approach to Distributed Detection and Estimation, |
|   | Michael Roan, Virginia Tech. |
| A-3 | Dynamic Ping Scheduling for Multistatic Sonar Buoy Networks under Energy Constraint, |
|   | I-Jeng Wang, Johns Hopokins University Applied Physics Lab. |
|   |   |
| Session B: Thursday Morning, 8:15am-9:30am | |
| Signal Processing for Underwater Communications | |
| B-1 | Sparse Multichannel Estimation for Cooperative Underwater Acoustic Communications, |
|   | Nicholas Richard, University of Southern California |
| B-2 | Communications in Sparse and Dynamic Underwater Acoustic Channels, |
|   | Weichang Li, Woods Hole Oceanographic Institution |
| B-3 | On the Scalability of Multicarrier Underwater Acoustic Communication, |
|   | Shengli Zhou, University of Connecticut |
|   |   |
| Session C: Thursday Morning 10:00am-12:05pm | |
| Special Session II: Node- and Field-level Processing for Distributed Systems | |
| C-1 | Using Field-level Observations to Augment Node-level Signal Processing in Undersea Distributed Sensor Networks, |
|   | Joseph DiBiase, Naval Undersea Warfare Center |
| C-2 | In-Network Fusion for Underwater Surveillance in Distributed Sonar Systems, |
|   | Anshu Saksena, Johns Hopkins University Applied Physics Lab. |
| C-3 | Using Direct-blast Arrivals to Improve Synchronization Between Multiple Sonars, |
|   | Pascal de Theije, TNO Defence, Security and Safety |
| C-4 | Submarine Localization Using an Ad-hoc Network of Rapidly Deployed Simple Sensors, |
|   | Christian Berger, University of Connecticut |
| C-5 | Distributed Detection in Spatially-correlated Clutter, |
|   | Douglas Abraham, CausaSci LLC |
|   |   |
| Session D: Thursday Afternoon, 1:10pm-2:50pm | |
| Sonar Tracking | |
| D-1 | Track Initialization for Multi-Static Active Sonar Systems, |
|   | Christian Hempel, Naval Undersea Warfare Center, Division Newport |
| D-2 | Gaussian Mixture Cardinalized PHD Filter Performance on Multistatic Active Sonar Data, |
|   | Peter Willett, University of Connecticut |
| D-3 | N-Step Ahead Prediction for Hybrid Stochastic Systems, |
|   | William P. Malcolm, National ICT Australia |
| D-4 | Detection and Tracking of Underwater Targets Using Directional Sensors, |
|   | Dragana Carevic, Defence Science and Technology Organsation, Australia |
|   |   |
| Session E: Thursday Afternoon, 3:20pm-4:10pm | |
| Array Processing | |
| E-1 | A Generalized Function Approach to Implementing Directional Acoustic Sensors, |
|   | Dean Schmidlin, University of Massachusetts Dartmouth |
| E-2 | Robust Adaptive Beamforming of Volumetric Arrays, |
|   | Ivars Kirsteins, Naval Undersea Warfare Center |
|   |   |
| Session F: Thursday Afternoon, 4:10pm-5:00pm | |
| Signal Processing for Active Sonar | |
| F-1 | A Continuous Multi-static Active Doppler Sonar Using m-Sequences, |
|   | Harry Deferrari, University of Miami |
| F-2 | Classification of Clutter Types in Active Sonar Using Spatial Image Processing Techniques, |
|   | James Gelb, Applied Research Laboratories, Univ. Texas at Austin |
|   |   |
| Session G: Friday Morning, 8:30am-9:45am | |
| Propagation-Based Signal Processing | |
| G-1 | Estimating Acoustic Mode Functions of a Deep Water Waveguide Using Ambient Noise Measurements, |
|   | Khalid AlMuhanna, George Mason University |
| G-2 | Wave Propagation in a Random Medium: A Phase-Space Approach, |
|   | Leon Cohen, City University of New York |
| G-3 | Propagation-invariant Classification, |
|   | Patrick Loughlin, University of Pittsburgh |
|   |   |
| Session H: Friday Morning, 10:15am-11:55am | |
| Detection and Classification | |
| H-1 | Likelihood Ratios, Maximum Entropy, and an Estimator-Correlator Structure, |
|   | Richard Lee Culver, Applied Research Laboratory and Graduate Program in Acoustics |
| H-2 | Source Classification Based on Amplitude Distribution Estimates, |
|   | Colin Jemmott, Applied Research Laboratory and Graduate Program in Acoustics |
| H-3 | Human-mimetic Classification of Impulsive-source Active-sonar Echoes, |
|   | Jason Summers, Naval Research Laboratory |
| H-4 | Acoustic Modeling and Simulation Tool for Marine Mammal Movement and Vocalizations, |
|   | Alex Yakubovskiy, FarSounder Inc. |